
| Sl No | Trade | Intake Capacity | Entry Qualification | Course Duration |
|---|---|---|---|---|
| 1 | Fitter | 80 | 10th Pass | 2 Years |
| 2 | Electrician | 40 | 10th Pass | 2 Years |
| 3 | Turner | 20 | 10th Pass | 2 Years |
| 4 | Electronics Mechanic | 24 | 10th Pass | 2 Years |
| 5 | Wireman | 20 | 8th Pass | 2 Years |
| 6 | Welder | 20 | 8th Pass | 1 Year |
| 7 | Plumber | 24 | 8th Pass | 1 Year |
| 8 | Sewing Technology | 20 | 8th Pass | 1 Year |
| Total | 257 | |||
Fill The Below Form and Star Searching