EMPLOYEE NAME | TYPE | MOBILE NUMBER | DESIGNATION | TRADE | PRESENT STATUS | PHOTO |
---|---|---|---|---|---|---|
Sri Subash Chandra Parida | Teaching | xxxxxxxxxx | Principal | xxxxxx | Working | |
Sri Satyabrata Sahu | Teaching | 7750931916 | ATO | Fittet | Working | |
Sri Gautam Polleyi | Teaching | 9692405373 | ATO | Fitter | Working |
![]() |
Sri Trinath Nali | Teaching | 9437667249 | ATO | Electrician | Working |
![]() |
Sri Sagar Das | Teaching | 9668886628 | ATO | Electronics Mech | Working |
![]() |
Sri Somanath Maharana | Teaching | 9178877738 | ATO | Plumber | Working | ![]() |
Sri Santosh Rout | Teaching | 7750989398 | GI | Fitter | Working | NA |
Sri Sibabrata Das | Teaching | 7750989398 | GI | Turner | Working | NA |
Miss Kiran Kumari Jena | Teaching | 7750989398 | GI | Sewing Tech. | Working | NA |
Sri Ritesh Kumar, | Teaching | 7750989398 | Change Leader | XXXXX | Working | NA |
Sri Bipin Bihari Gouda | Teaching | 9668992660 | ATO | Information Technology | Working | NA |
Sri Hari Dansda | Teaching | 7881672064 | ATO | Electrician | Working | NA |
Sri Dibya Ranjan Barik | Teaching | 9437521335 | ATO | Turner | Working | NA |
Sri Sekhar Suman Pradhan | Teaching | 8984518716 | ATO | Turner | Working | NA |
Sri Hrusikesh Sahoo | Teaching | 9776046484 | ATO | Wireman | Working | NA |
Sir Debabrata Bhuyan | Teaching | 8270193936 | GI | Electronics Mech | Working | NA |
Sri Jay Kumar Mandal | Teaching | 8004001304 | GI | Welder | Working | NA |
Sri Rajnikanta | Sports | 8457924753 | Sports Change Leader | XXXX | Working | NA |
Fill The Below Form and Star Searching