SL. NO | COURSE NAME | DURATION | BATCHES | TOTAL STRENGTH | ELIGIBILITY |
---|---|---|---|---|---|
1 | Fitter | 2 Yrs | Aug-July | 168 | Class 10th |
2 | Electrician | 2 Yrs | Aug-July | 84 | Class 10th |
3 | Turner | 2 Yrs | Aug-July | 32 | Class 10th |
4 | Electronics Mechanic | 2 Yrs | Aug-July | 52 | Class 10th |
5 | Wireman | 2 Yrs | Aug-July | 42 | Class 8th |
6 | Welder | 1 Yr | Aug-July | 21 | Class 8th |
7 | Plumber | 1 Yr | Aug-July | 26 | Class 10th |
8 | Sewing Technology | 1 Yr | Aug-July | 21 | Class 10th |
Total | 257 |
Fill The Below Form and Star Searching